Southeast University Grading System
Degree Requirements
For the award of a Bachelor's or Master's degree, a student must complete the required number of credits for the program with a CGPA of at least 2.5.Evaluation
The Department of Computer Science & Engineering offers students a rich environment in which to learn. Collaborate with peers who have boundless energy, ideas and enthusiasm, work with faculty who are dedicated to research and education and become an integral part of a department whose roots begin with the early days of computing and now enters its greatest era.
The existing grading system of Southeast University shall be followed.
Class Intervals of Scores | Grade | Grade Point | Interpretation | Remarks |
80-100 | A+ | 4 | Outstanding | Traditional class equivalent as per MOE, GOB, the notification dated 02.06.2009: GPA 3.00-4.00= 1st class GPA 2.25-2.99= 2nd class GPA 1.65-2.24= 3rd class |
75-79 | A | 3.75 | Excellent | |
70-74 | A- | 3.50 | Quite Excellent | |
65-69 | B+ | 3.25 | Very Good | |
60-64 | B | 3.00 | Good | |
55-59 | B- | 2.75 | Quite Good | |
50-54 | C+ | 2.50 | Above Average | |
45-49 | C | 2.25 | Average | |
40-44 | D | 2.00 | Poor | |
Less than 40 | F | 0.00 | Fail | |
W | 0.00 | Withdraw | ||
I | 0.00 | Incomplete |
No comments:
Post a Comment